France won 8 times the YOUNG CUP (+40 WOMEN)
Team in 2012
BUISSON Virginie, CAPPELLETTI Olivia, TESTUD Sandrine
Winning list since 1977
YOUNG CUP +40 WOMEN | |
Year | Winner |
1977 | Argentina |
1978 | Italy |
1979 | Germany |
1980 | Germany |
1981 | France |
1982 | France |
1983 | Germany |
1984 | USA |
1985 | Germany |
1986 | Germany |
1987 | France |
1988 | Great Britain |
1989 | France |
1990 | France |
1991 | Australia |
1992 | Great Britain |
1993 | USA |
1994 | USA |
1995 | USA |
1996 | USA |
1997 | USA |
1998 | USA |
1999 | USA |
2000 | Germany |
2001 | France |
2002 | Australia |
2003 | USA |
2004 | Australia |
2005 | USA |
2006 | USA |
2007 | France |
2008 | Italy |
2009 | Italy |
2010 | USA |
2011 | USA |
2012 | France |
2013 | Spain |
2014 | Great Britain |
2015 |