France won 3 times the DUBLER CUP +45 MEN
Team in 2013
Lionnel BARTHEZ
Franck FEVRIER
Christophe DELAFOND
Franck HERVY
Winning list since 1958
DUBLER CUP +45 MEN | |
Year | Winner |
1958 | Italy |
1959 | Switzerland |
1960 | Italy |
1961 | Italy |
1962 | Italy |
1963 | Italy |
1964 | Italy |
1965 | Italy |
1966 | Sweden |
1967 | France |
1968 | USA |
1969 | USA |
1970 | USA |
1971 | USA |
1972 | USA |
1973 | Australia |
1974 | USA |
1975 | Australia |
1976 | Italy |
1977 | USA |
1978 | USA |
1979 | Austria |
1980 | Sweden |
1981 | USA |
1982 | USA |
1983 | USA |
1984 | Germany |
1985 | Germany |
1986 | Germany |
1987 | Italy |
1988 | USA |
1989 | USA |
1990 | Germany |
1991 | USA |
1992 | Germany |
1993 | Spain |
1994 | USA |
1995 | USA |
1996 | USA |
1997 | Australia |
1998 | USA |
1999 | Brasil |
2000 | USA |
2001 | France |
2002 | France |
2003 | Germany |
2004 | USA |
2005 | USA |
2006 | USA |
2007 | Spain |
2008 | Spain |
2009 | Germany |
2010 | France |
2011 | cancelled |
2012 | Italy |
2013 | France |
2014 | USA |
2015 |