Group A: MAIN DRAW | |||||||||
Nation | |||||||||
USA [1] | |||||||||
Argentina | |||||||||
Croatia | |||||||||
Group B: MAIN DRAW | |||||||||
Nation | |||||||||
France [2] | |||||||||
Mexico | |||||||||
Austria | |||||||||
Group C: MAIN DRAW | |||||||||
Nation | |||||||||
Italy [4] | |||||||||
Japan | |||||||||
Poland | |||||||||
Group D: MAIN DRAW | |||||||||
Nation | |||||||||
Australia [3] | |||||||||
Canada | |||||||||
Denmark | |||||||||
Group E: MAIN DRAW | |||||||||
Nation | |||||||||
Sweden [6] | |||||||||
Ireland | |||||||||
US Virgin Islands | |||||||||
Group F: MAIN DRAW | |||||||||
Nation | |||||||||
Germany [5] | |||||||||
Switzerland | |||||||||
Finland | |||||||||
Group G: MAIN DRAW | |||||||||
Nation | |||||||||
Great Britain [7] | |||||||||
Netherlands | |||||||||
Ukraine | |||||||||
Belgium |