Group A: MAIN DRAW | |||||||||
Nation | |||||||||
Spain [1] | |||||||||
Great Britain | |||||||||
Ireland | |||||||||
Group B: MAIN DRAW | |||||||||
Nation | |||||||||
Netherlands [2] | |||||||||
Canada | |||||||||
Mexico | |||||||||
Group C: MAIN DRAW | |||||||||
Nation | |||||||||
France [3] | |||||||||
Argentina | |||||||||
Australia | |||||||||
Group D: MAIN DRAW | |||||||||
Nation | |||||||||
Switzerland [4] | |||||||||
Finland | |||||||||
South Africa | |||||||||
Group E: MAIN DRAW | |||||||||
Nation | |||||||||
Italy [6] | |||||||||
New Zealand | |||||||||
Turkey | |||||||||
Group F: MAIN DRAW | |||||||||
Nation | |||||||||
USA [5] | |||||||||
Zimbabwe | |||||||||
Norway | |||||||||
Sweden |